Login Search
Psychostats sponsored by Battle 4 Europe

Player Statistics

766 players rank out of 8,785 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 ca green_gsr.png {GSR} M A J L 34,500 18,856 1.83 7,495 21.72% 2762 185:31:55 7778.20 Diff: +17.22
2 Diff: -1 us NoGo ! aLpha.cn-[tang] 14,169 6,013 2.36 3,510 24.77% 367 86:51:48 7110.25 Diff: -164.11
3 Diff: +1 us bluerevolver 26,158 11,817 2.21 5,068 19.37% 746 174:41:56 6581.87 Diff: -25.67
4 Diff: -1 us green_gsr.png {GSR} *GoDLeSSCoMMiE* 38,479 14,380 2.68 6,858 17.82% 2541 214:15:12 6578.55 Diff: -2275.98
5 Diff: -1 us [99] xpx 8,310 4,109 2.02 2,551 30.70% 345 52:18:02 6422.68 Diff: -225.26
6 Diff: +2 us green_gsr.png {GSR-Recruit} justkeepL!vin 10,139 5,545 1.83 2,181 21.51% 775 110:31:20 6219.16 Diff: -613.48
7 Diff: -1 Charlie 9,527 4,433 2.15 2,109 22.14% 425 64:56:29 6197.00 Diff: -405.72
8 Diff: -1 us |RIP| *TM* |mR 40,411 17,722 2.28 10,937 27.06% 1040 325:56:06 6191.54 Diff: -1342.04
9 Diff: -1 us ins[g] - e`man 12,488 6,698 1.86 3,059 24.50% 620 87:26:18 5956.41 Diff: -1154.48
10 Diff: -1 us illin 13,356 7,027 1.90 3,545 26.54% 754 114:40:49 5827.42 Diff: -346.39
11 Diff: -1 us legioN illusi0n|b| 5,917 2,446 2.42 1,336 22.58% 329 39:46:35 5659.35 Diff: -997.90
13 Diff: -1 tw pARISH 17,066 10,988 1.55 4,269 25.01% 1043 171:41:23 5583.69 Diff: -443.28
14 Diff: -1 us bTw . TillJim 22,230 13,281 1.67 4,655 20.94% 440 147:02:50 5573.16 Diff: +9.53
12 Diff: +1 us Bert 10,825 7,858 1.38 1,733 16.01% 891 123:36:24 5478.83 Diff: -61.07
15 Diff: -1 us mgl 28,754 16,395 1.75 4,685 16.29% 1852 303:08:08 5465.71 Diff: -158.14
16 Diff: -1 us predatory wasp of the palisades 4,026 1,801 2.24 950 23.60% 96 27:04:37 5361.15 Diff: -132.38
17 Diff: +2 us HANDSOME hanseL 28,185 16,190 1.74 5,393 19.13% 646 247:34:50 5306.20 Diff: -187.37
20 Diff: +1 us green_gsr.png {GSR} DrunkenElite 12,432 7,773 1.60 2,744 22.07% 754 107:02:00 5304.63 Diff: -147.78
22 Diff: +1 us SlothWithStick 3,086 1,332 2.32 684 22.16% 188 45:07:33 5290.26 Diff: +65.75
18 Diff: -1 us green_gsr.png {GSR} addict. 37,070 26,409 1.40 8,923 24.07% 2974 324:37:02 5286.88 Diff: -621.56
19 Diff: -1 ca a v b 10,316 4,993 2.07 2,606 25.26% 492 67:51:04 5275.15 Diff: -404.53
21 Diff: -2 ca BeeQue 11,923 5,521 2.16 1,986 16.66% 383 72:20:39 5222.52 Diff: -1513.19
23 Diff: +1 us BnG | warchyldd 5,911 2,903 2.04 1,346 22.77% 218 43:25:29 5165.59 Diff: -278.15
24 Diff: -2 se dpK hi 11,653 7,538 1.55 2,603 22.34% 599 92:34:13 5096.59 Diff: -189.86
25 Diff: -2 us Mr. Terminator 15,082 10,748 1.40 2,882 19.11% 839 179:15:04 5081.16 Diff: -66.77
26 Diff: +2 us dgf - DT 33,516 17,776 1.89 8,501 25.36% 479 187:22:01 4968.43 Diff: +130.67
27 Diff: +5 co Juandavi 20,831 17,962 1.16 4,062 19.50% 1645 259:56:25 4947.55 Diff: +12.36
28 Diff: -1 ca NhB // jee 21,343 12,308 1.73 5,322 24.94% 1224 161:52:25 4919.35 Diff: -205.32
29 Diff: +1 us ~poo56 2,957 1,486 1.99 509 17.21% 124 17:47:17 4906.69 Diff: +79.84
30 Diff: -1 us green_gsr.png {GSR} Mino 18,132 10,106 1.79 4,149 22.88% 507 110:21:46 4902.21 Diff: -473.25
31 Diff: -2 us green_gsr.png {GSR} KamiKaze 7,563 4,742 1.59 1,851 24.47% 502 97:57:31 4799.59 Diff: -1611.38
32 Diff: -2 dk Dharock! 5,725 2,961 1.93 1,016 17.75% 236 64:55:29 4799.37 Diff: -224.99
33 Diff: +2 us jules winnfield 11,233 5,599 2.01 2,325 20.70% 240 78:48:39 4775.65 Diff: -79.62
34 Diff: -3 ca mtp nomis 7,407 3,367 2.20 1,913 25.83% 133 38:51:51 4774.50 Diff: -413.21
35 Diff: -2 us |MVPz|Narc 6,527 5,067 1.29 1,314 20.13% 371 62:17:26 4755.11 Diff: +436.73
36 Diff: -1 ca bourne- no longer a saint 7,150 2,436 2.94 1,439 20.13% 220 56:28:33 4721.56 no change
37 Diff: -1 us smurf 4,189 2,114 1.98 986 23.54% 118 30:38:31 4622.58 Diff: -133.25
38 Diff: -1 us --MilitantMinds-- 21,929 16,758 1.31 3,768 17.18% 1750 220:05:53 4599.38 Diff: -12.63
40 Diff: -1 us MeGungHo 2,656 2,514 1.06 756 28.46% 120 50:55:18 4557.19 Diff: -43.06
41 Diff: -1 us Detective John Kimble 24,642 26,831 0.92 3,404 13.81% 4280 287:35:04 4549.65 Diff: -1048.67
39 Diff: +2 us m i c h a e l 12,318 7,660 1.61 2,422 19.66% 334 103:53:19 4546.48 Diff: -92.92
42 Diff: -1 us mildew 9,353 4,992 1.87 2,529 27.04% 187 67:34:06 4454.93 Diff: -481.11
43 Diff: -1 gb green_gsr.png {GSR} Deathb4dishonour 22,935 14,223 1.61 3,568 15.56% 1156 328:28:14 4452.95 Diff: +33.06
44 Diff: -1 us dgf - Crazy[]v[]etalhead 3,372 1,608 2.10 522 15.48% 149 23:28:50 4432.10 Diff: -627.98
45 Diff: +2 us [RUSSIA]_Zaporozhets 8,577 12,634 0.68 1,396 16.28% 2477 139:20:15 4420.15 Diff: +129.80
46 Diff: -1 us green_gsr.png {GSR-Recruit} speedboy 27,479 17,955 1.53 4,429 16.12% 759 227:49:08 4404.24 Diff: -247.02
48 Diff: +1 us David 34,591 28,012 1.23 6,280 18.16% 2531 291:14:53 4324.35 Diff: +3.11
49 Diff: -2 ca Juno 2,073 1,285 1.61 388 18.72% 95 16:16:28 4309.88 Diff: +583.08
47 Diff: +1 us green_gsr.png {GSR} red dogg 9,190 7,971 1.15 1,957 21.29% 1072 91:10:13 4302.65 Diff: -31.59
50 Diff: -2 ca CaRdInAl SyN 18,069 17,204 1.05 4,227 23.39% 2125 198:07:19 4289.40 Diff: -214.38
51 Diff: +1 us motioN(o_O)Man 10,695 7,224 1.48 1,761 16.47% 492 81:05:39 4289.37 Diff: +208.81
52 Diff: -1 us Jesus- 5,111 2,713 1.88 1,043 20.41% 58 32:26:29 4285.33 Diff: +87.61
53 Diff: -3 us No TaLeNT AssclOwn 5,123 2,689 1.91 980 19.13% 256 37:00:44 4269.38 Diff: -2.47
54 Diff: -3 us Thefallen 7,408 7,385 1.00 1,854 25.03% 714 101:38:58 4260.99 Diff: -3.57
55 Diff: -1 ca SidaR-_- 21,308 10,289 2.07 4,858 22.80% 863 114:17:13 4218.19 Diff: -649.35
56 Diff: -1 us Swiss.iwa 12,337 6,161 2.00 2,397 19.43% 323 88:52:18 4207.49 Diff: -187.07
57 Diff: -1 us DARK_Obee_Wan 11,145 6,306 1.77 1,915 17.18% 887 96:50:25 4195.88 Diff: -1251.27
58 Diff: +1 au LOLI 14,396 9,804 1.47 2,681 18.62% 543 164:21:37 4179.74 Diff: -450.20
59 Diff: -5 ca green_gsr.png {GSR-Recruit} []P[]Lee 2,856 1,711 1.67 451 15.79% 155 24:53:19 4135.02 Diff: -462.17
60 Diff: +1 us HaiDer 1,555 605 2.57 418 26.88% 67 09:43:27 4118.06 Diff: -740.97
61 Diff: +1 us {GSR} WaffenSSsniper 27,700 17,902 1.55 4,623 16.69% 1019 244:10:27 4108.31 Diff: -172.90
62 Diff: +1 us Money$hott' 6,421 3,966 1.62 1,378 21.46% 483 56:06:45 4100.68 Diff: +641.36
63 Diff: +1 us [99] t`RavEeEeEeE 1,993 1,141 1.75 387 19.42% 148 21:19:11 4091.89 Diff: -281.10
64 Diff: +1 us BEWTON[UOP] 3,717 1,921 1.93 864 23.24% 83 23:12:59 4069.07 Diff: -194.18
65 Diff: +1 us Capt.Camper 4,696 2,475 1.90 839 17.87% 389 52:44:49 4038.61 Diff: -503.47
66 Diff: -5 us green_gsr.png {GSR} tOOtsieRoLL_LaNa :D 39,251 52,686 0.74 10,335 26.33% 5981 625:59:41 4031.24 Diff: -162.46
82 Diff: +1 us Pfc.Holmes 14,419 17,767 0.81 4,448 30.85% 3116 405:56:40 4002.48 Diff: +194.54
68 Diff: -1 us lame 2,891 1,874 1.54 683 23.63% 127 32:44:01 3999.46 Diff: -615.70
69 Diff: -1 au Bandersnatch-R? 5,599 3,092 1.81 1,152 20.58% 869 111:02:43 3988.68 Diff: -293.46
70 Diff: +2 us AzNhUnTeR 2,258 1,224 1.84 441 19.53% 119 15:27:30 3946.05 Diff: -32.44
71 Diff: +2 ca =]MAD[=-Moebius 2,467 1,894 1.30 624 25.29% 295 33:08:42 3930.45 Diff: +83.53
72 Diff: +1 us Neet Nac 8,134 4,170 1.95 2,073 25.49% 175 52:33:19 3900.20 Diff: -1340.95
73 Diff: +1 us dogpound 21,635 17,417 1.24 4,785 22.12% 956 192:24:51 3898.17 Diff: +87.39
74 Diff: +1 us Sup? 1,640 1,026 1.60 519 31.65% 45 10:29:47 3887.67 Diff: +334.30
67 Diff: +2 Ryan 7,943 6,967 1.14 1,600 20.14% 273 87:15:14 3871.04 Diff: -135.28
75 Diff: +2 ca fasterfox.gif Capt.Kill 25,523 20,257 1.26 7,731 30.29% 1989 271:44:39 3864.01 Diff: -490.53
80 Diff: -5 us green_gsr.png {GSR} DyNaStY 6,999 6,568 1.07 1,513 21.62% 637 87:07:14 3857.36 Diff: -32.56
76 Diff: +19 fr Giovanni 5,775 3,921 1.47 1,216 21.06% 548 103:02:55 3851.67 Diff: +130.38
77 Diff: +1 us KCINSU 3,383 2,002 1.69 608 17.97% 402 31:18:31 3850.48 Diff: -304.50
78 Diff: +1 ca =Double= 7,054 5,579 1.26 1,404 19.90% 490 75:03:32 3832.00 Diff: +27.45
79 Diff: +1 us Very small rocks! 2,089 1,044 2.00 407 19.48% 138 13:55:26 3817.13 Diff: +345.66
81 Diff: +7 us -=[ Paw_Paw ]=- 14,608 17,651 0.83 2,908 19.91% 1453 221:16:00 3787.14 Diff: +71.75
84 Diff: +3 us FerGie 16,994 12,671 1.34 3,618 21.29% 411 181:16:35 3770.69 Diff: -327.67
86 Diff: -1 us AFGHANASIAN 2,559 1,792 1.43 505 19.73% 202 45:56:51 3754.53 Diff: -713.60
87 Diff: -1 us loon_on_a_stick 13,004 14,854 0.88 4,397 33.81% 2144 211:24:02 3754.11 Diff: +29.74
88 Diff: -3 ca Druuna 3,573 2,737 1.31 882 24.69% 237 43:33:13 3742.31 Diff: -490.46
89 Diff: -2 us Support 7,648 7,168 1.07 1,752 22.91% 776 101:44:22 3731.98 Diff: +130.03
85 Diff: -1 us NSquid 8,627 7,714 1.12 1,421 16.47% 601 118:01:16 3731.66 Diff: -112.53
83 Diff: -1 us MG dude 9,665 6,470 1.49 2,182 22.58% 313 90:34:23 3719.91 Diff: +49.11
90 Diff: +1 us chowder 2,650 2,572 1.03 614 23.17% 226 35:07:13 3715.90 Diff: +85.14
91 Diff: +1 us meep? -_-// 7,009 3,841 1.82 1,307 18.65% 188 54:02:57 3711.23 Diff: -363.12
92 Diff: +1 us bone 3,031 2,640 1.15 612 20.19% 128 32:09:17 3709.29 Diff: -312.72
93 Diff: +1 us |MVPz|ronin 6,466 3,034 2.13 1,621 25.07% 61 44:53:29 3703.96 Diff: -660.89
94 Diff: +1 ca BEN has the 22e VIRUS 15,177 11,329 1.34 3,693 24.33% 833 121:20:16 3703.15 Diff: -177.95
95 Diff: -5 us green_gsr.png {GSR}`NG 7,434 4,884 1.52 1,445 19.44% 418 66:04:44 3702.64 Diff: -15.01
96 Diff: -2 us {MAD}killjoy 25,099 16,375 1.53 3,445 13.73% 2483 295:29:26 3676.84 Diff: -798.13
97 Diff: -1 ca .ray// 7,542 6,012 1.25 2,539 33.66% 1006 102:52:08 3663.78 Diff: -871.88
98 Diff: -1 us lowl 5,941 3,720 1.60 1,591 26.78% 221 41:34:12 3657.33 Diff: -1125.31
99 Diff: -1 us Lyle Gorch 9,943 10,037 0.99 2,099 21.11% 1477 173:58:18 3650.45 Diff: -78.29
100 Diff: -1 dk [PEN]painterQ.dk 30,450 16,814 1.81 6,661 21.88% 4228 314:55:33 3649.08 Diff: -4533.83