Login Search
Psychostats sponsored by Battle 4 Europe

Player Statistics

686 players rank out of 8,116 total

Previous 1 2 3 4 5 6 7 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us Mort.CHN[Knife Mod] 15,855 8,148 1.95 3,268 20.61% 1241 133:24:56 6933.06 Diff: +12.23
2 Diff: -1 us green_gsr.png {GSR} *GoDLeSSCoMMiE* 41,460 14,759 2.81 7,177 17.31% 2494 238:34:21 6293.34 Diff: -421.48
3 Diff: +1 us mgl 21,402 11,741 1.82 3,351 15.66% 1263 205:46:23 6036.51 Diff: -61.89
4 Diff: +1 ca juno 18,082 10,613 1.70 3,811 21.08% 835 138:24:26 5423.58 Diff: -73.82
5 Diff: +1 gb green_gsr.png {GSR} Deathb4dishonour 38,871 27,797 1.40 6,660 17.13% 3785 615:43:59 5005.89 Diff: -552.01
6 Diff: +1 us ]2ndSS[-WaffenSSsniper 18,184 11,434 1.59 2,925 16.09% 714 170:52:36 4984.92 Diff: +15.11
7 Diff: -1 us .:wEk-sos* [D3M0N] lala 42,546 22,609 1.88 6,747 15.86% 503 417:19:35 4866.95 Diff: -383.48
8 Diff: +7 dave// 14,041 6,648 2.11 3,875 27.60% 582 128:43:03 4812.87 Diff: +119.95
9 Diff: -1 us Dakanmer 5,334 3,923 1.36 1,300 24.37% 378 62:03:45 4701.83 Diff: +173.48
10 Diff: -1 ca insaNe|Anger-=[BS]=- 62,686 40,035 1.57 11,188 17.85% 5737 932:07:29 4699.38 Diff: -27.63
11 Diff: +1 us SlothWithStick 11,607 5,307 2.19 2,306 19.87% 661 190:32:57 4669.84 Diff: -617.42
12 Diff: +1 us KCINSU 16,683 10,820 1.54 3,157 18.92% 1860 135:43:57 4579.40 Diff: -326.80
13 Diff: +1 us Bert 49,741 35,198 1.41 7,429 14.94% 2879 636:42:46 4577.77 Diff: -192.19
14 Diff: -2 us green_gsr.png {GSR-Recruit} THE_SICKNESS 7,463 8,228 0.91 1,824 24.44% 826 128:12:15 4573.81 Diff: -49.28
15 Diff: -1 ca green_gsr.png {GSR} M A J L -=WR=- 21,192 11,234 1.89 4,593 21.67% 1065 117:20:36 4564.04 Diff: +54.58
16 Diff: +1 ca SidaR-_- 37,902 16,840 2.25 8,782 23.17% 1116 195:00:00 4461.99 Diff: -168.47
17 Diff: -1 us bluerevolver 4,799 2,309 2.08 926 19.30% 109 35:08:23 4457.49 Diff: -464.39
18 Diff: +1 us green_gsr.png {GSR-Recruit} addict. 7,914 5,654 1.40 1,848 23.35% 606 69:56:51 4408.69 Diff: -152.33
19 Diff: -1 ve SouthGamers | kleox-_-[w] 4,470 2,811 1.59 944 21.12% 278 34:58:34 4378.92 Diff: -259.90
20 Diff: +1 us green_gsr.png {GSR} DrunkenElite 18,548 14,560 1.27 4,123 22.23% 1398 185:39:28 4353.01 Diff: -329.46
21 Diff: +1 ca bourne- no longer a saint 29,536 10,852 2.72 5,998 20.31% 1006 256:59:10 4288.27 Diff: -89.70
22 Diff: -1 us -[=AK=]-47_Wanted.pit 9,891 7,629 1.30 1,925 19.46% 798 85:04:21 4287.59 Diff: -319.86
23 Diff: +2 nz >FYA< Monkey 12,504 6,672 1.87 2,539 20.31% 278 92:44:52 4269.15 Diff: +199.07
24 Diff: -1 us dgf - Crazy[]v[]etalhead 11,165 5,519 2.02 1,961 17.56% 547 81:10:48 4221.10 Diff: -321.46
25 Diff: -1 tw -=]BREEZE[=-TOTORO 11,743 8,684 1.35 2,188 18.63% 614 138:47:46 4183.75 Diff: +195.22
26 Diff: +4 us --MilitantMinds-- 34,757 26,413 1.32 5,714 16.44% 3254 379:18:48 4121.22 Diff: -95.35
27 Diff: +2 us flipflop! 48,744 26,794 1.82 11,720 24.04% 1939 392:18:47 4096.95 Diff: -73.06
28 Diff: +1 us TIK-TAK 31,692 24,608 1.29 4,035 12.73% 2003 364:08:49 4093.92 Diff: -385.59
29 Diff: -1 us Mr. Terminator 12,644 7,801 1.62 2,470 19.53% 721 150:55:24 4093.18 Diff: -392.36
30 Diff: -4 us SuMO_JuICE 72,509 43,393 1.67 15,544 21.44% 4891 692:14:09 4071.80 Diff: -421.84
31 Diff: +2 ca dorne 19,207 10,631 1.81 4,458 23.21% 433 139:46:39 4065.30 Diff: -350.54
32 Diff: -1 us Lyle Gorch 15,796 17,037 0.93 3,072 19.45% 2259 278:21:54 4041.19 Diff: -92.50
33 Diff: -1 us west 11,126 9,312 1.19 2,322 20.87% 742 112:01:00 4033.57 Diff: +38.00
34 Diff: +2 us VirtualRudee 7,516 7,379 1.02 1,673 22.26% 846 101:28:41 3963.50 Diff: -156.94
35 Diff: +2 ca Nice Boat <3 2,159 1,174 1.84 588 27.23% 81 26:54:57 3950.64 Diff: -648.86
36 Diff: -3 us Narc 25,794 19,804 1.30 4,741 18.38% 1466 258:24:17 3915.94 Diff: +0.78
37 Diff: +2 us FluffyBunnyFeet 2,805 3,621 0.77 1,074 38.29% 746 62:43:51 3892.27 Diff: +240.58
38 Diff: +2 ca CaRdInAl SyN 36,528 34,171 1.07 7,094 19.42% 4306 432:20:11 3877.85 Diff: -7.57
39 Diff: -5 us Mey 6,870 3,069 2.24 1,495 21.76% 511 51:16:46 3877.80 Diff: -500.60
40 Diff: +1 ca turtle 4,667 3,676 1.27 867 18.58% 491 64:33:38 3861.08 Diff: -112.11
41 Diff: -3 ca kalt legend 1,841 934 1.97 380 20.64% 75 12:22:30 3859.98 Diff: -472.71
42 Diff: +2 ca []P[]Lee 4,664 3,572 1.31 808 17.32% 425 48:14:34 3789.93 Diff: -142.12
43 Diff: +2 us dArth 5,545 2,973 1.87 1,231 22.20% 163 41:27:27 3784.62 Diff: -112.20
44 Diff: -1 us snowman 16,490 15,434 1.07 3,418 20.73% 2081 232:00:50 3759.79 Diff: -543.50
45 Diff: -1 dk painter.dk 15,550 9,213 1.69 3,296 21.20% 2217 164:28:33 3749.23 Diff: -90.32
46 Diff: -3 ca Thndr 5,658 3,180 1.78 1,333 23.56% 182 105:20:24 3723.60 Diff: -372.03
47 Diff: +2 us element 2,297 1,322 1.74 460 20.03% 43 16:39:53 3706.15 Diff: -214.32
48 Diff: -1 us p e e K 5,180 2,566 2.02 1,257 24.27% 114 49:20:49 3700.09 Diff: -493.14
49 Diff: -1 us Detective John Kimble 5,221 5,513 0.95 604 11.57% 794 60:13:59 3691.71 Diff: -142.11
50 Diff: +1 ca 8rz' Youngjee 36,148 21,665 1.67 7,636 21.12% 1986 307:03:43 3664.84 Diff: -353.90
51 Diff: -4 co Juandavi 36,317 34,563 1.05 6,116 16.84% 2795 553:59:55 3647.76 Diff: +23.34
52 Diff: +1 ca DEEEEEZNUUUUTZ!!! 2,365 1,683 1.41 564 23.85% 204 25:01:34 3647.66 Diff: +158.28
53 Diff: +1 us [fifty]t-money 13,067 9,500 1.38 2,615 20.01% 651 118:11:48 3642.10 Diff: -100.45
54 Diff: +1 us insaNe|speedboy 93,184 63,280 1.47 13,899 14.92% 3139 938:38:41 3635.36 Diff: -443.07
55 Diff: -6 us Sneakers O'TooL 11,731 9,258 1.27 1,635 13.94% 581 161:46:23 3594.77 Diff: -249.97
56 Diff: -1 us Lt. A. Wonsowicz 9,605 8,333 1.15 2,559 26.64% 1111 144:02:50 3592.66 Diff: -76.81
57 Diff: -5 us operaman 3,404 3,517 0.97 944 27.73% 438 57:33:39 3590.39 Diff: +175.43
58 Diff: +12 ca Sapphire 14,189 9,404 1.51 2,639 18.60% 661 126:12:15 3581.30 Diff: -103.19
59 Diff: +32 ca LeSnipeur*Quebec 2,869 1,785 1.61 421 14.67% 100 52:23:16 3577.21 Diff: +371.14
60 Diff: +8 us =NYC= SeDuCTiVe.DuCKy =NYC= 10,248 8,999 1.14 1,780 17.37% 420 116:41:54 3562.72 Diff: +106.56
61 Diff: -1 us *=TDT=*Unknown Soldier 18,513 8,502 2.18 3,879 20.95% 490 135:32:36 3558.25 Diff: -577.92
62 Diff: -1 us Candyman 2,703 1,431 1.89 639 23.64% 93 19:29:10 3536.95 Diff: -554.02
63 Diff: -1 fr Giovanni 6,353 4,256 1.49 1,312 20.65% 596 108:30:56 3534.81 Diff: -901.10
64 Diff: -1 us kamo.kazi 7,922 6,985 1.13 2,384 30.09% 602 102:32:42 3514.15 Diff: -379.18
65 Diff: -1 us PFC.AzNhUnTeR-187th- 4,690 2,101 2.23 939 20.02% 158 28:42:42 3509.67 Diff: -612.98
66 Diff: -1 ve SouthGamers | KazLock 3,918 2,963 1.32 1,326 33.84% 182 37:18:39 3509.54 Diff: +287.40
67 Diff: -1 us DARK_Obee_Wan 2,863 1,721 1.66 536 18.72% 293 27:16:58 3504.11 Diff: -1173.37
68 Diff: +1 ca Pennypack 7,118 5,705 1.25 1,031 14.48% 302 123:58:50 3504.06 Diff: -22.66
69 Diff: -2 us xes- 9,332 6,196 1.51 1,649 17.67% 201 79:17:28 3494.99 Diff: -5.95
70 Diff: -2 ve ruly.ve 19,632 16,679 1.18 3,833 19.52% 2471 294:54:32 3463.12 Diff: -394.77
71 Diff: -2 ca Druuna 5,017 3,275 1.53 1,633 32.55% 433 53:25:03 3453.62 Diff: -487.53
72 Diff: -2 us green_gsr.png {GSR} The Bear -=WR=- 10,136 6,523 1.55 1,861 18.36% 931 88:34:14 3453.06 Diff: -180.09
73 Diff: -2 us GENERAL.PATTON 4,908 4,326 1.13 1,151 23.45% 353 63:23:26 3447.31 Diff: -90.98
74 Diff: +7 us Die-Trying 22,359 26,728 0.84 5,976 26.73% 4402 312:15:33 3415.72 Diff: -19.79
75 Diff: +14 LL || Aero-Macao 3,318 3,209 1.03 557 16.79% 275 32:47:57 3404.99 Diff: -42.78
76 Diff: -2 us XOXOXOXOXOXOXOXOXOXOXOXO 15,540 8,690 1.79 3,401 21.89% 320 88:38:49 3402.13 Diff: -140.33
77 Diff: -2 us DAMNIT FRED!!! DAMNIT!! 9,205 5,995 1.54 1,956 21.25% 317 105:17:09 3400.94 Diff: -84.04
78 Diff: -2 tw Kj 6,205 3,429 1.81 932 15.02% 199 59:12:51 3398.83 Diff: -537.79
79 Diff: -1 us jbrown 1,060 526 2.02 215 20.28% 18 06:42:20 3382.52 Diff: +977.68
80 Diff: -1 koligula_hellsing 6,348 7,542 0.84 1,557 24.53% 501 129:50:42 3382.01 Diff: +158.27
81 Diff: -1 us Egghead 4,071 5,257 0.77 1,011 24.83% 1406 81:15:20 3375.04 Diff: +297.67
82 Diff: -2 ca [95th]CPL.Bobkill 2,914 2,709 1.08 514 17.64% 239 43:02:03 3359.14 Diff: -139.81
83 Diff: -6 us green_gsr.png {GSR} Silverado 26,057 31,809 0.82 6,122 23.49% 2916 515:07:46 3356.98 Diff: -114.45
84 Diff: -1 us eg3n 7,098 6,951 1.02 1,436 20.23% 622 111:26:21 3353.70 Diff: -124.35
85 Diff: -1 us green_gsr.png {GSR-Recruit} KamiKaze 4,567 2,841 1.61 1,103 24.15% 213 67:09:47 3339.14 Diff: -169.74
86 Diff: -1 ar MaLvinaS<>LORENZO 3,715 3,006 1.24 803 21.62% 249 41:49:35 3338.99 Diff: -68.23
87 Diff: -2 us sonicray 35,771 31,756 1.13 7,409 20.71% 2081 400:33:24 3331.51 Diff: -874.89
88 Diff: -2 us RedicI 17,675 10,387 1.70 3,248 18.38% 701 124:41:55 3324.32 Diff: -198.09
89 Diff: +4 ca bunnny 8,609 7,453 1.16 1,555 18.06% 277 88:15:10 3316.52 Diff: +8.82
90 Diff: -4 us green_gsr.png {GSR-Recruit} tOOtsieRoLL_LaNa :D 9,205 13,156 0.70 2,825 30.69% 1302 175:17:53 3316.05 Diff: -108.43
91 Diff: +5 us bYAHHH 11,399 10,926 1.04 2,065 18.12% 645 150:34:28 3312.63 Diff: +131.38
92 Diff: -1 us NoTG! 36,234 23,419 1.55 6,776 18.70% 1980 285:43:49 3288.42 Diff: -1009.32
93 Diff: -3 us -=[ Paw_Paw ]=- 36,795 44,605 0.82 7,099 19.29% 4635 602:52:21 3261.44 Diff: -236.82
94 Diff: -2 nz insaNe|(>'.'<)-=FLUFFY=-.Nz 32,414 26,508 1.22 4,440 13.70% 1357 336:17:20 3254.01 Diff: -259.04
95 Diff: -1 ca Dakota ( Old Timer ) 4,179 3,164 1.32 802 19.19% 353 45:34:44 3235.03 Diff: -171.32
96 Diff: -1 ca green_gsr.png {GSR} nojoy36 23,501 27,236 0.86 3,902 16.60% 2465 328:03:06 3231.18 Diff: -214.97
97 Diff: -1 ca Ch0KE LuV CyN 8,233 6,404 1.29 2,040 24.78% 335 92:18:05 3205.95 Diff: -134.59
98 Diff: -1 us green_gsr.png {GSR} red dogg -=SR=- 70,935 79,225 0.90 13,839 19.51% 10803 1136:53:47 3203.03 Diff: -196.55
99 Diff: -1 us enthalpy 24,217 13,353 1.81 4,322 17.85% 720 142:14:47 3200.18 Diff: -7.92
100 Diff: -12 us [RUSSIA]_Zaporozhets 5,428 7,798 0.70 807 14.87% 1602 92:11:15 3192.10 Diff: -187.02