Login Search
Psychostats sponsored by Battle 4 Europe

Player Statistics

710 players rank out of 8,510 total

Previous 1 2 3 4 5 6 7 8 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Flags

Online

Activity

Skill

1 Diff: +1 us green_gsr.png {GSR} *GoDLeSSCoMMiE* 41,067 14,617 2.81 7,123 17.34% 2483 235:56:54 7107.37 Diff: -446.78
2 Diff: +1 us Mort.CHN[Knife Mod] 14,276 7,338 1.95 2,874 20.13% 1055 118:44:21 5933.36 Diff: -478.58
3 Diff: +1 gb green_gsr.png {GSR} Deathb4dishonour 38,856 27,783 1.40 6,656 17.13% 3781 615:31:22 5795.51 Diff: +290.37
4 Diff: -1 us mgl 19,968 10,964 1.82 3,096 15.50% 1137 188:16:28 5684.25 Diff: +106.63
5 Diff: -1 dave// 13,647 6,466 2.11 3,746 27.45% 563 125:17:15 5159.19 Diff: -108.04
6 Diff: +2 us Bert 48,634 34,442 1.41 7,207 14.82% 2783 621:12:35 5014.51 Diff: +143.56
7 Diff: +1 us bluerevolver 3,515 1,608 2.19 679 19.32% 74 24:24:03 5007.67 Diff: +402.46
8 Diff: -1 ca bourne- no longer a saint 29,454 10,818 2.72 5,988 20.33% 1006 256:13:35 4911.80 Diff: -875.89
9 Diff: +6 ca insaNe|Anger-=[BS]=- 61,816 39,524 1.56 11,009 17.81% 5658 919:58:56 4857.69 Diff: +128.42
10 Diff: +9 us -[=AK=]-47_Wanted.pit 8,833 6,642 1.33 1,697 19.21% 686 73:51:59 4848.61 Diff: +184.78
11 Diff: +2 us ]2ndSS[-WaffenSSsniper 16,630 10,500 1.58 2,621 15.76% 633 154:36:56 4823.23 Diff: -68.12
12 Diff: -1 ca juno 16,869 9,899 1.70 3,543 21.00% 756 128:50:19 4805.38 Diff: -308.26
13 Diff: -1 ca SidaR-_- 37,200 16,509 2.25 8,627 23.19% 1089 191:12:26 4800.96 Diff: -499.47
14 Diff: -1 us Mr. Terminator 12,560 7,741 1.62 2,452 19.52% 712 149:20:48 4734.03 Diff: -308.84
15 Diff: -1 us .:wEk-sos* [D3M0N] lala 41,318 21,995 1.88 6,473 15.67% 487 399:55:30 4730.38 Diff: +47.39
16 Diff: -1 us KCINSU 16,435 10,639 1.54 3,122 19.00% 1811 132:55:43 4719.78 Diff: -1486.77
17 Diff: -1 ca dorne 18,795 10,389 1.81 4,342 23.10% 426 137:04:03 4715.53 Diff: -230.42
18 Diff: -1 us green_gsr.png {GSR} DrunkenElite 18,358 14,429 1.27 4,082 22.24% 1380 183:41:13 4686.38 Diff: -365.68
19 Diff: -1 us SlothWithStick 11,507 5,262 2.19 2,280 19.81% 634 188:27:29 4679.18 Diff: -259.05
20 Diff: +1 us flipflop! 48,599 26,697 1.82 11,684 24.04% 1933 390:52:53 4517.91 Diff: -137.80
21 Diff: +1 tw -=]BREEZE[=-TOTORO 11,601 8,599 1.35 2,157 18.59% 602 136:02:00 4483.46 Diff: -74.14
22 Diff: -2 us Mey 6,762 3,005 2.25 1,471 21.75% 509 50:06:24 4471.09 Diff: -294.60
23 Diff: +1 ca Nice Boat <3 1,984 1,090 1.82 560 28.23% 81 24:39:15 4412.02 Diff: -109.27
24 Diff: +1 ca green_gsr.png {GSR} M A J L -=WR=- 20,694 10,971 1.89 4,459 21.55% 1027 114:18:07 4409.07 Diff: -102.21
25 Diff: +4 us Dakanmer 4,111 3,079 1.34 1,039 25.27% 301 47:03:22 4407.96 Diff: +157.01
26 Diff: -1 us insaNe|speedboy 92,996 63,119 1.47 13,882 14.93% 3136 936:02:35 4386.89 Diff: -182.84
27 Diff: -1 ve SouthGamers | kleox-_-[w] 4,139 2,622 1.58 871 21.04% 241 32:09:49 4376.26 Diff: -214.14
28 Diff: -1 us dgf - Crazy[]v[]etalhead 10,870 5,362 2.03 1,888 17.37% 514 78:44:51 4354.02 Diff: -105.46
29 Diff: -1 dk painter.dk 15,366 9,081 1.69 3,266 21.25% 2202 161:55:37 4328.33 Diff: -733.99
30 Diff: +9 us Detective John Kimble 4,179 4,317 0.97 468 11.20% 615 47:31:32 4278.10 Diff: +82.58
31 Diff: +1 us green_gsr.png {GSR-Recruit} addict. 6,137 4,345 1.41 1,392 22.68% 432 52:42:15 4256.34 Diff: -56.97
32 Diff: -3 ca CaRdInAl SyN 36,035 33,802 1.07 6,948 19.28% 4231 426:18:50 4201.14 Diff: +281.20
33 Diff: +7 us Candyman 2,516 1,303 1.93 582 23.13% 91 18:03:25 4199.77 Diff: +124.97
34 Diff: -3 fr Giovanni 6,353 4,256 1.49 1,312 20.65% 596 108:30:44 4168.51 Diff: -227.31
35 Diff: +1 us Sneakers O'TooL 11,378 8,892 1.28 1,595 14.02% 547 156:24:48 4153.67 Diff: +17.36
36 Diff: +1 nz >FYA< Monkey 11,773 6,303 1.87 2,375 20.17% 265 88:05:45 4153.14 Diff: +74.50
37 Diff: +2 us --MilitantMinds-- 33,903 25,766 1.32 5,550 16.37% 3173 370:20:14 4130.87 Diff: -2.13
38 Diff: -4 ca Thndr 5,548 3,101 1.79 1,289 23.23% 170 102:38:23 4106.17 Diff: -624.42
39 Diff: -1 us DARK_Obee_Wan 2,861 1,720 1.66 529 18.49% 289 26:56:13 4053.14 Diff: -998.59
40 Diff: +1 ca Druuna 4,931 3,203 1.54 1,597 32.39% 427 52:27:17 4044.81 Diff: -270.85
41 Diff: -1 us SuMO_JuICE 71,986 42,997 1.67 15,429 21.43% 4845 685:46:33 4041.48 Diff: -82.88
42 Diff: -1 us PFC.AzNhUnTeR-187th- 4,673 2,094 2.23 938 20.07% 156 28:36:41 4039.99 Diff: -72.33
43 Diff: +1 us *=TDT=*Unknown Soldier 18,327 8,425 2.18 3,815 20.82% 483 133:44:09 3985.05 Diff: -228.95
44 Diff: -1 us green_gsr.png {GSR-Recruit} THE_SICKNESS 6,736 7,555 0.89 1,585 23.53% 691 114:09:04 3974.55 Diff: -72.18
45 Diff: +1 us Lt. A. Wonsowicz 9,507 8,230 1.16 2,532 26.63% 1083 141:59:48 3965.54 Diff: +64.56
46 Diff: +1 us p e e K 5,071 2,493 2.03 1,225 24.16% 107 48:08:29 3949.32 Diff: -32.94
47 Diff: +4 us element 1,573 883 1.78 293 18.63% 36 11:04:14 3942.60 Diff: -37.28
48 Diff: +6 tw Kj 6,179 3,416 1.81 926 14.99% 199 58:58:04 3936.62 Diff: +235.50
49 Diff: -1 us Lyle Gorch 15,285 16,534 0.92 2,955 19.33% 2171 269:01:28 3930.23 Diff: -319.39
50 Diff: +1 ca []P[]Lee 3,985 3,048 1.31 685 17.19% 368 40:52:28 3914.94 Diff: +2.58
51 Diff: +1 us NoTG! 36,234 23,419 1.55 6,776 18.70% 1980 285:43:49 3877.95 Diff: -419.79
52 Diff: -2 us sonicray 35,705 31,668 1.13 7,390 20.70% 2072 399:34:16 3873.49 Diff: -332.91
53 Diff: +4 ca 8rz' Youngjee 35,698 21,447 1.66 7,477 20.95% 1941 303:10:51 3864.14 Diff: -88.78
54 Diff: -1 ca Permafrost > dysfuNct 2,387 1,124 2.12 510 21.37% 257 23:12:37 3841.66 Diff: -2170.23
55 Diff: -1 us snowman 16,203 15,099 1.07 3,363 20.76% 2023 227:29:59 3823.17 Diff: -138.31
56 Diff: -1 ca kalt legend 1,422 712 2.00 277 19.48% 43 09:13:47 3767.06 Diff: +309.34
57 Diff: -1 ve ruly.ve 19,568 16,622 1.18 3,807 19.46% 2449 293:37:32 3761.29 Diff: -640.16
58 Diff: -1 us =NYC= SeDuCTiVe.DuCKy =NYC= 9,824 8,672 1.13 1,682 17.12% 389 111:59:43 3735.00 Diff: -137.83
59 Diff: -3 au LOLI 12,326 7,781 1.58 2,288 18.56% 371 142:46:27 3734.60 Diff: -488.91
60 Diff: +1 us EvercLear 1,843 1,188 1.55 387 21.00% 54 15:51:26 3662.29 Diff: +187.76
61 Diff: +2 us west 10,278 8,708 1.18 2,093 20.36% 704 104:52:14 3622.17 Diff: -146.36
62 Diff: -3 us Egghead 3,881 5,024 0.77 940 24.22% 1360 77:18:04 3618.11 Diff: -253.43
63 Diff: +3 ca Ch0KE LuV CyN 7,784 5,997 1.30 1,953 25.09% 314 87:01:00 3582.05 Diff: -71.70
64 Diff: +4 us green_gsr.png {GSR-Recruit} KamiKaze 4,285 2,646 1.62 1,027 23.97% 192 63:25:55 3569.85 Diff: -186.85
65 Diff: +4 us Adobo 13,061 6,793 1.92 2,685 20.56% 418 98:40:28 3564.20 Diff: -237.27
66 Diff: -4 us bYAHHH 10,852 10,497 1.03 1,985 18.29% 633 144:08:36 3559.98 Diff: -80.93
67 Diff: +4 us DAMNIT FRED!!! DAMNIT!! 8,562 5,491 1.56 1,815 21.20% 289 95:47:40 3552.79 Diff: -592.93
68 Diff: +11 us -=[ Paw_Paw ]=- 36,059 43,727 0.82 6,941 19.25% 4569 590:28:05 3529.31 Diff: +64.69
69 Diff: +3 us TIK-TAK 30,768 23,942 1.29 3,818 12.41% 1899 351:42:36 3527.55 Diff: -262.43
70 Diff: -6 us Narc 25,193 19,380 1.30 4,637 18.41% 1427 253:09:56 3524.36 Diff: -195.79
71 Diff: -6 us dT 43,215 24,879 1.74 9,120 21.10% 769 272:12:06 3514.08 Diff: -794.70
72 Diff: -5 hu lucky 2,549 1,218 2.09 1,506 59.08% 437 27:00:44 3501.51 Diff: -2502.66
73 Diff: +4 us [fifty]t-money 12,250 8,923 1.37 2,476 20.21% 599 110:56:51 3486.85 Diff: +18.05
74 Diff: -1 ca RED-Old-Timer 11,490 6,739 1.71 2,522 21.95% 883 114:04:16 3480.37 Diff: -536.10
75 Diff: -1 us kamo.kazi 7,605 6,797 1.12 2,306 30.32% 592 99:12:19 3473.43 Diff: -310.80
76 Diff: -1 us VirtualRudee 6,892 6,772 1.02 1,513 21.95% 760 92:58:10 3454.00 Diff: +443.81
77 Diff: -1 us XOXOXOXOXOXOXOXOXOXOXOXO 15,241 8,537 1.79 3,315 21.75% 310 86:45:46 3443.08 Diff: -423.79
78 Diff: -1 us xes- 8,837 5,860 1.51 1,566 17.72% 184 74:37:09 3408.82 Diff: -23.05
79 Diff: -1 us KRuuuDY 8,484 5,736 1.48 1,252 14.76% 520 72:44:47 3408.40 Diff: +242.08
80 Diff: -1 us enthalpy 24,057 13,245 1.82 4,286 17.82% 705 140:54:10 3393.26 Diff: +13.81
81 Diff: +1 ar MaLvinaS<>LORENZO 3,411 2,749 1.24 730 21.40% 224 38:06:31 3360.48 Diff: -139.31
82 Diff: +1 us H 2,084 735 2.84 410 19.67% 142 11:56:34 3355.42 Diff: +68.91
83 Diff: +1 us GENERAL.PATTON 4,536 3,980 1.14 1,057 23.30% 321 58:41:12 3353.64 Diff: +158.59
84 Diff: +1 ca *Crna Gora* 2,230 1,099 2.03 674 30.22% 182 22:01:48 3329.55 Diff: -569.43
85 Diff: +4 ca Dakota ( Old Timer ) 3,757 2,906 1.29 701 18.66% 329 41:03:47 3328.54 Diff: -36.35
86 Diff: +2 us green_gsr.png {GSR} The Bear -=WR=- 9,779 6,252 1.56 1,789 18.29% 899 85:36:11 3328.09 Diff: -233.72
87 Diff: -6 ca Silverback236 2,381 2,343 1.02 651 27.34% 177 30:46:22 3313.58 Diff: +5.67
88 Diff: -1 ve SouthGamers | KazLock 3,429 2,583 1.33 1,190 34.70% 158 32:00:58 3300.98 Diff: -154.35
89 Diff: +1 us FluffyBunnyFeet 1,912 2,457 0.78 725 37.92% 510 41:27:47 3295.26 Diff: +41.57
90 Diff: +1 us Globalshooter 2,960 3,488 0.85 938 31.69% 280 48:45:17 3284.66 Diff: +330.39
91 Diff: +2 ca bunnny 8,178 7,037 1.16 1,424 17.41% 244 82:06:06 3279.25 Diff: +312.33
92 Diff: +2 ca DEEEEEZNUUUUTZ!!! 1,579 1,132 1.39 374 23.69% 121 15:40:26 3265.70 Diff: +460.65
93 Diff: +2 ca Sapphire 13,631 8,964 1.52 2,530 18.56% 631 120:31:43 3255.38 Diff: +32.87
94 Diff: +2 us Die-Trying 21,829 26,157 0.83 5,802 26.58% 4336 305:05:14 3253.31 Diff: -100.93
95 Diff: +2 us QuickNess 5,619 5,731 0.98 1,606 28.58% 548 87:39:43 3250.24 Diff: -859.84
96 Diff: +3 us PHO 14,919 9,290 1.61 3,284 22.01% 322 96:23:57 3230.30 Diff: -560.45
97 Diff: +3 ca turtle 4,120 3,295 1.25 739 17.94% 413 55:53:33 3225.30 Diff: -249.16
98 Diff: -8 us Lizard King 17,819 15,604 1.14 4,757 26.70% 938 209:07:06 3221.35 Diff: -68.13
99 Diff: +3 us mildew 5,203 2,931 1.78 1,407 27.04% 109 42:15:30 3215.88 Diff: -133.07
100 Diff: +3 ca Jacky 4,755 3,545 1.34 1,112 23.39% 377 56:26:27 3214.39 Diff: -51.44